Bi-metal Cable Connector
High-Voltage Insulation · Smart Power Distribution · Industrial Frequency Conversion.
Bi-metal Connector GTL
SOCOME bimetallic connector with our high-performance terminals and expertly crafted from premium T2 copper contact pieces and L3 aluminum crimping structures, they adopt advanced friction or brazing technology for unbeatable conductivity and ultra-strong welds, effectively preventing electrochemical corrosion to ensure long-lasting, stable power transmission.
Available in the reliable DTL series with an optional tin-plated finish for enhanced oxidation resistance, our terminals fully comply with strict GB/IEC 61238-1 standards, boasting a rated voltage of 660V AC, rated current of 600A, and a wide temperature range of -55℃~+150℃.
Perfectly suited for power distribution cabinets, transformers, photovoltaic and energy storage systems, they are the ideal choice to elevate your electrical setups.
Material: Cu99.9% purity and Al 99.5% purity
Certificate: IEC/CE/ISO
Application: Automotive, electric power, connecting cable
Type: Lugs/Connector
Process: Friction welding
Rated Voltage: 1000V
Wire range: 16mm2-630mm2
Package: Carton box
Operating termperature: -40 to 100℃
Others: OEM Service Offered
INQUIRY


| Part No. | L±0.3 | D1±0.3 | d1±0.3 | D2±0.3 | d2±0.3 |
| GTL 16/10 | 70 | 10 | 6.5 | 9 | 5.7 |
| GTL 25/16 | 75 | 12 | 7.5 | 10 | 6.5 |
| GTL 35/25 | 84 | 14 | 8.5 | 11 | 7.5 |
| GTL 50/35 | 90 | 16 | 10.2 | 12 | 8.5 |
| GTL 70/50 | 98 | 18 | 11.5 | 14 | 10 |
| GTL 95/70 | 106 | 21 | 13.5 | 16 | 11.5 |
| GTL 120/95 | 110 | 23 | 15 | 18 | 13.5 |
| GTL 150/120 | 115 | 25 | 16.5 | 20 | 15 |
| GTL 185/150 | 125 | 27 | 18.5 | 22 | 16.5 |
| GTL 240/185 | 130 | 30 | 21 | 24 | 18.5 |
| GTL 300/240 | 14 | 34 | 23.5 | 27 | 21 |
| GTL 400/300 | 150 | 38 | 26.5 | 30 | 23.5 |
| Other dimensions bimetallic connector can be customized as your requested. | |||||








| Part No. | L±0.3 | D1±0.3 | d1±0.3 | D2±0.3 | d2±0.3 |
| GTL 16/10 | 70 | 10 | 6.5 | 9 | 5.7 |
| GTL 25/16 | 75 | 12 | 7.5 | 10 | 6.5 |
| GTL 35/25 | 84 | 14 | 8.5 | 11 | 7.5 |
| GTL 50/35 | 90 | 16 | 10.2 | 12 | 8.5 |
| GTL 70/50 | 98 | 18 | 11.5 | 14 | 10 |
| GTL 95/70 | 106 | 21 | 13.5 | 16 | 11.5 |
| GTL 120/95 | 110 | 23 | 15 | 18 | 13.5 |
| GTL 150/120 | 115 | 25 | 16.5 | 20 | 15 |
| GTL 185/150 | 125 | 27 | 18.5 | 22 | 16.5 |
| GTL 240/185 | 130 | 30 | 21 | 24 | 18.5 |
| GTL 300/240 | 14 | 34 | 23.5 | 27 | 21 |
| GTL 400/300 | 150 | 38 | 26.5 | 30 | 23.5 |
| Other dimensions bimetallic connector can be customized as your requested. | |||||






En
Ru
Es
Fr
Pt