Copper Lugs
High-Voltage Insulation · Smart Power Distribution · Industrial Frequency Conversion.
Bimetallic Connector CAU
SOCOME bimetallic connector with our high-performance terminals and expertly crafted from premium T2 copper contact pieces and L3 aluminum crimping structures, they adopt advanced friction or brazing technology for unbeatable conductivity and ultra-strong welds, effectively preventing electrochemical corrosion to ensure long-lasting, stable power transmission.
Available in the reliable DTL series with an optional tin-plated finish for enhanced oxidation resistance, our terminals fully comply with strict GB/IEC 61238-1 standards, boasting a rated voltage of 660V AC, rated current of 600A, and a wide temperature range of -55℃~+150℃.
Perfectly suited for power distribution cabinets, transformers, photovoltaic and energy storage systems, they are the ideal choice to elevate your electrical setups.
Material: Cu99.9% purity and Al 99.5% purity
Certificate: IEC/CE/ISO
Application: Automotive, electric power, connecting cable
Type: Lugs/Connector
Process: Friction welding
Rated Voltage: 1000V
Wire range: 16mm2-630mm2
Package: Carton box
Operating termperature: -40 to 100℃
Others: OEM Service Offered
INQUIRY


| Part No. | L±2 | E±0.3 | A±0.3 | C±0.3 |
| CAU25-25 | 90.5 | 16 | 6.8 | 7.5 |
| CAU35-25 | 106.5 | 20 | 8 | 7.5 |
| CAU50-35 | 106.5 | 20 | 9 | 8.5 |
| CAU70-50 | 106.5 | 20 | 11 | 9.5 |
| CAU95-70 | 10.6 | 20 | 12.5 | 11 |
| CAU120-95 | 133 | 25 | 13.7 | 13 |
| CAU150-120 | 133 | 25 | 15.5 | 14.2 |
| CAU185-150 | 143.5 | 32 | 17 | 16 |
| CAU240-185 | 143.5 | 32 | 19.5 | 18 |
| CAU300-240 | 180 | 40 | 23.3 | 22 |
| Other dimensions bimetallic connector can be customized as your requested. | ||||








| Part No. | L±2 | E±0.3 | A±0.3 | C±0.3 |
| CAU25-25 | 90.5 | 16 | 6.8 | 7.5 |
| CAU35-25 | 106.5 | 20 | 8 | 7.5 |
| CAU50-35 | 106.5 | 20 | 9 | 8.5 |
| CAU70-50 | 106.5 | 20 | 11 | 9.5 |
| CAU95-70 | 10.6 | 20 | 12.5 | 11 |
| CAU120-95 | 133 | 25 | 13.7 | 13 |
| CAU150-120 | 133 | 25 | 15.5 | 14.2 |
| CAU185-150 | 143.5 | 32 | 17 | 16 |
| CAU240-185 | 143.5 | 32 | 19.5 | 18 |
| CAU300-240 | 180 | 40 | 23.3 | 22 |
| Other dimensions bimetallic connector can be customized as your requested. | ||||






En
Ru
Es
Fr
Pt