Aluminium Connectors
High-Voltage Insulation · Smart Power Distribution · Industrial Frequency Conversion.
Aluminium Connector GLB
SOCOME Aluminum cable connector crafted from high-purity aluminum alloy with precision-stamped seamless barrel for tight, non-slip crimping and minimal resistance.
Corrosion-resistant and oxidation-proof, it fits various aluminum cables for indoor/outdoor use in power distribution, industrial wiring, grounding systems, solar setups and low-voltage panels.
Compliant with UL, CE, IEC and RoHS standards, it handles high-current loads reliably; customizable in size, barrel length and surface treatment (tinned/galvanized) with OEM/ODM services available, ideal for global exporters targeting diverse markets.
Material: Aluminium 99.5% purity
Certificate: IEC/CE/ISO
Application: Battery, Industrial, connecting cable
Type: Lugs/Connector
Surface treatment: Tin-plating
Rated Voltage: 600V
Wire range: 16mm2-630mm2
Rated Current: 100A 150A 200A
Package: Carton box
Terminal quality: Prime,high quality
Others: OEM Service Offered
INQUIRY


| Part No. | L±3 | B±0.3 | A±0.3 |
| GLB-16 | 90.5 | 16 | 5.5 |
| GLB-25 | 90.5 | 16 | 6.5 |
| GLB-35 | 90.5 | 16 | 8 |
| GLB-50 | 106.5 | 20 | 9 |
| GLB-70 | 106.5 | 20 | 11 |
| GLB-90 | 106.5 | 20 | 12.5 |
| GLB-120 | 133 | 25 | 13.8 |
| GLB-150 | 133 | 25 | 15.5 |
| GLB-185 | 143.5 | 32 | 17 |
| GLB-240 | 143.5 | 32 | 19.5 |
| GLB-300 | 216 | 40 | 23.3 |
| Other dimensions aluminium connectors can be customized as your requested. | |||








| Part No. | L±3 | B±0.3 | A±0.3 |
| GLB-16 | 90.5 | 16 | 5.5 |
| GLB-25 | 90.5 | 16 | 6.5 |
| GLB-35 | 90.5 | 16 | 8 |
| GLB-50 | 106.5 | 20 | 9 |
| GLB-70 | 106.5 | 20 | 11 |
| GLB-90 | 106.5 | 20 | 12.5 |
| GLB-120 | 133 | 25 | 13.8 |
| GLB-150 | 133 | 25 | 15.5 |
| GLB-185 | 143.5 | 32 | 17 |
| GLB-240 | 143.5 | 32 | 19.5 |
| GLB-300 | 216 | 40 | 23.3 |
| Other dimensions aluminium connectors can be customized as your requested. | |||






En
Ru
Es
Fr
Pt