Earthing Bonds and Clamps
High-Voltage Insulation · Smart Power Distribution · Industrial Frequency Conversion.
Home > Products > Earth System & Lightning Protection > Earthing Bonds and Clamps >
C Copper Connector
C Copper Connector
C-Type Copper Connector
C-type open structure enables quick, insulation-free clamping of wires/rods; paired with a crimping tool, it creates a secure, high-contact-area connection for easy installation.
Model: CCT
Material: 99.9% Electronic Copper
Process: Acid washing
Application: Grounding System, Cable Connection
INQUIRY
| Size | sum of two cable cross-sectional range (mm²) | Dimension(mm) | |||||
| H | A | B | L | C | T | ||
| C-10 | 7.5-14 | 9.5 | 6.3 | 6.2 | 12 | 4 | 1.6 |
| C-16 | 14.5-16 | 11.8 | 7.8 | 7.8 | 13 | 5 | 1.8 |
| C-20 | 16.5-20 | 12.8 | 8.6 | 9.7 | 13 | 6.5 | 2 |
| C-26 | 21-26 | 14.7 | 10.2 | 10 | 16 | 8 | 2 |
| C-44 | 27-44 | 19 | 13.4 | 14.4 | 18 | 9 | 4.5 |
| C-60 | 45-60 | 21 | 15.4 | 15.4 | 19 | 10.6 | 4.5 |
| C-76 | 61-76 | 24.4 | 17.3 | 17.6 | 20 | 12.5 | 5 |
| C-98 | 77-98 | 27.8 | 20.8 | 18.8 | 23 | 14 | 5.2 |
| C-122 | 99-122 | 30 | 22.1 | 21.2 | 25 | 14.2 | 5.5 |
| C-154 | 123-154 | 34 | 25.5 | 24.4 | 27 | 17.7 | 5.5 |
| C-190 | 155-190 | 37 | 28.5 | 25.4 | 34 | 17.7 | 5.8 |
| C-240 | 191-240 | 40 | 30 | 28.5 | 38 | 20 | 6.3 |
| C-288 | 241-288 | 44 | 34 | 31 | 44 | 23.2 | 7 |
| C-365 | 289-365 | 45 | 37 | 34 | 49 | 25.2 | 7.2 |
| C-450 | 366-450 | 56 | 41 | 40 | 58 | 27.8 | 9 |
| C-560 | 451-560 | 61 | 45 | 45 | 64 | 32.3 | 10.8 |
| C-700 | 561-700 | 88 | 52 | 49 | 66 | 35.5 | 12 |
| Size | sum of two cable cross-sectional range (mm²) | Dimension(mm) | |||||
| H | A | B | L | C | T | ||
| C-10 | 7.5-14 | 9.5 | 6.3 | 6.2 | 12 | 4 | 1.6 |
| C-16 | 14.5-16 | 11.8 | 7.8 | 7.8 | 13 | 5 | 1.8 |
| C-20 | 16.5-20 | 12.8 | 8.6 | 9.7 | 13 | 6.5 | 2 |
| C-26 | 21-26 | 14.7 | 10.2 | 10 | 16 | 8 | 2 |
| C-44 | 27-44 | 19 | 13.4 | 14.4 | 18 | 9 | 4.5 |
| C-60 | 45-60 | 21 | 15.4 | 15.4 | 19 | 10.6 | 4.5 |
| C-76 | 61-76 | 24.4 | 17.3 | 17.6 | 20 | 12.5 | 5 |
| C-98 | 77-98 | 27.8 | 20.8 | 18.8 | 23 | 14 | 5.2 |
| C-122 | 99-122 | 30 | 22.1 | 21.2 | 25 | 14.2 | 5.5 |
| C-154 | 123-154 | 34 | 25.5 | 24.4 | 27 | 17.7 | 5.5 |
| C-190 | 155-190 | 37 | 28.5 | 25.4 | 34 | 17.7 | 5.8 |
| C-240 | 191-240 | 40 | 30 | 28.5 | 38 | 20 | 6.3 |
| C-288 | 241-288 | 44 | 34 | 31 | 44 | 23.2 | 7 |
| C-365 | 289-365 | 45 | 37 | 34 | 49 | 25.2 | 7.2 |
| C-450 | 366-450 | 56 | 41 | 40 | 58 | 27.8 | 9 |
| C-560 | 451-560 | 61 | 45 | 45 | 64 | 32.3 | 10.8 |
| C-700 | 561-700 | 88 | 52 | 49 | 66 | 35.5 | 12 |
En
Ru
Es
Fr
Pt